- Mon-Fri 8:00 am-6:00 pm
- +91 8320289721
- info@bhclbaroda.com
BARODA HEAT-UP CONTROLS PVT. LTD.
LIST OF MAJOR JOBS EXECUTED
AT REFINERY & HYDROCARBON INDUSTRIES
SR.NO. | CLIENT | YEAR | TYPE OF JOB | TYPE OF PLANT | INSPECTED BY |
1 | M/s. Bharat Heavy Plates and Vessels Ltd, VIZAG, Through EME | FEB.'02 | Refractory Dryout | Super Heater for IOCL Barauni | EIL, BHPV, EME |
2 | Larsen & Toubro Ltd., Mumbai Thru. Ciria India | Jan’05 Nov’05 Dec’05 | Refractory Dryout | R. G. Boiler Total 3 Nos | L & T, CIL |
3 | Reliance Industries Ltd., Jamnagar (Guj.) | May’05, To June’07 | Refractory Dryout | Flare Stack Tip-06 Nos | RIL |
4 | Indian Oil Corporation Ltd, Mathura Thru. L& T Powai Thru. Ciria India Ltd., Noida | June’05 | Refractory Dryout | Reactor | IOCL, L&T, CIL |
5 | Indian Oil Corporation Ltd, Panipat Refinery Thru. L&T, Mumbai | Mar’06 Apr.’06 | Supervision for Refractory Dryout | Hot Oil Heater | IOCL, L&T. |
6 | Co-en Bharat Ltd., Dist. Baroda | Aug.’06 | Refractory Dryout | Heater with Stack | CBL |
7 | Indian Oil Corporation Ltd, Haldia Refinery, Thru Ciria India Ltd | Oct. ’07 | Refractory Dryout | P G Boiler | IOCL, CIL |
8 | Larsen & Toubro Ltd., Powai, Mumbai Thru Ciria India Ltd., Noida | Jan.’09 To May’09 | Refractory Dryout | 3 Nos R G Boiler | L&T/CIL |
9 | Indian Oil Corporation Ltd, Baroda, thru. L & T Ltd Baroda thru. Ciria India Ltd., Noida | May’09 To July’09 | Refractory Dryout | Reaction Furnace – 2 Nos, Thermal Incinerator | IOCL/EIL/L&T/CIL |
10 | Indian Oil Corporation Ltd, Panipat thru M/s. Larsen & Toubro Ltd., Powai, Mumbai | Aug’09 | Refractory Dryout | Fired Heater (Charge Heater-301 H 101) | IOCL/JACOBS/L&T |
11 | Indian Oil Corporation Ltd, Panipat thru M/s. Toyo Engineering Pvt Ltd., Mumbai | Aug’09 | Refractory Dryout | HSD Heater (303 H 201) | IOCL/JACOBS/TOYO |
12 | Indian Oil Corporation Ltd, Mathura thru. Thermax Ltd., Pune | Nov.’09 To Dec’09 | Refractory Dryout | HDS Heater | IOCL/JACOB/THERMAX |
13 | Bharat Petro Chemicals Ltd, Kochi refinery, Through Technip KT India Ltd, Noida. | Jan’10 | Refractory Dryout | 5 Stage-CCR Duct of NHT Heater5 Stage-CCR Duct of NHT Heater | BPCL/EIL/TKTI |
14 | HPCL Mittal Energy Ltd, Guru Gobind Singh Refinery, Bhatinda Refinery, Punjab Thru. Rockwool Insulation, Mumbai | Jan’10 To Aug’10 | Refractory Dryout | 25 Stage- HFG & CFG Duct/Stack for CDU/VDU Heater,3 Stage- Stack of NHT CCR Heater, 2 Stage- Stack of DHDT Heater | GGSR/EIL/RI |
15 | Indian Oil Corporation Ltd, Gujarat Refinery, thru Ciria India Ltd., Noida | June’10 To July’10 | Refractory Dryout | VGO DHT Heater | IOCL/Heurty/UDAY/CIL |
16 | Bongaigaon Refinery & Petrochemicals Ltd, Assam Thru. M/s. Nu Calcutta Contn Co. Kolkata | June’10 To July’10 | Refractory Dryout | Waste Heat Boiler & Main Combustion Chamber | BRPL/EIL/IJT/NCC |
17 | Bongaigaon Refinery & Petrochemicals Ltd, Assam, Thru. M/s. Kaefer Punj Lloyd | Aug’10 To Oct’10 | Refractory Dryout | Thermal Incinerator package, Catalytic Converter & Hydrogen Reactor | BRPL/EIL/KPLL |
18 | Indian Oil Corporation Ltd,Panipat, Through Nu Calcutta Constn. Co. Ltd, Kolkata | Nov’10 | Refractory Dryout | Waste Heat Boiler and Reaction Furnace | EIL/OICL/NCCC |
19 | Oil & Natural Gas Commission Ltd, Dahej Thru M/s. Toyo Engg. India Ltd., Mumbai | Dec’10 | Refractory Dryout | Hot Oil Heater | ONGC/Foster Wheeler/CIL/TOYO |
20 | HPCL Mittal Energy Ltd, Guru Gobind Singh Refinery, Bhatinda Refinery, Punjab | Mar’11 To April’11 | Refractory Dryout | 1 Stage: VDU Heater, 2 Stage: CDU Heater | HMEL/EIL |
21 | Indian Oil Corporation Ltd, Digboi, Assam Thru. Ciria India Ltd., Noida | April’11 | Refractory Dryout | 1 No P. G. Boiler of HGU | IOCL/EIL/CIL |
22 | Indian Oil Corporation Ltd,Mathura, UP, Through Refrac Consultancy & Services, Noida | Oct’11 | Refractory Dryout | Riser pipe of FCCU Heater | EIL/IOCL/RCS |
23 | Indian Oil Corporation Ltd,Paradeep Refinery, Paradeep, Orissa, Through Petron Engineering Constn. Ltd, Mumbai | Oct’11 To Nov’11 | Refractory Dryout | 8 Stages Stack for VGO Heater | Uday India-Mumbai, IOCL/PECL |
24 | R D Dynamech Infra Pvt. Ltd, Bobbili, Vizianagaram (AP), Thru. Ciria India Ltd., Noida | Feb’12 To May’12 | Refractory Dryout | 29 Stage: Piping spool for FCC Unit | TUV/RDDL/L&T/CIL |
25 | Indian Oil Corporation Ltd, Paradeep Refinery thru M/s. Ciria India Ltd. | May’12 | Refractory Dryout | 2 Stages of DCU Heater | FOSTER WHEEL/ IOCL/ JACOB/ HERUTEY/ CIL |
26 | Indian Oil Corporation Ltd, Paradeep Refinery Thru M/s. Ciria India Ltd., Noida | May- Jun’12 | Refractory Dryout | DHDT Heater | IOCL /UDAY/CIL |
27 | Indian Oil Corporation Ltd, Paradeep Refinery thru M/s. Ciria India Ltd., Noida | June’12 | Refractory Dryout | 2 Stage of DHDT Heater | IOCL/CIL |
28 | Indian Oil Corporation Ltd, Paradeep Refinery thru M/s. Ciria India Ltd., Noida | June’12 | Refractory Dryout | Fresh Feed Heater | IOCL/CIL |
29 | Indian Oil Corporation Ltd, Paradeep Refinery thru M/s. Ciria India Ltd., Noida | July’12 | Refractory Dryout | VGO Heater | IOCL/CIL |
30 | Reliance Industries Ltd., Jamnagar | Oct.’12 | Refractory Dryout | Cold Header | RIL |
31 | HPCL, Mumbai thru M/s. Toyo Engg. India Ltd, Mumbai | Nov’12 | Refractory Dryout | DHT Heater | HPCL/CIL/TOYO |
32 | Reliance Industries Ltd., Jamnagar | July’13 & Sept’13 | Refractory Dryout | 2 Nos Cold Header | RIL |
33 | IOCL, Paradeep Refinery thru M/s. Petron Engineering Constn Ltd., Mumbai | Oct’13 | Refractory dryout | CDU Heater(F-101) | Foster Wheeler/IOCL/ PECL |
34 | IOCL Mathura Refinery thru M/s. N Kay Refractory Works Pvt Ltd., Mathura | Dec’13 | Refractory Dryout | Riser Pipe of FCCU Unit | IOCL/NKE |
35 | Mangalore Refinery & Petrochemicals Ltd, Mangalore thru M/s. Pacific Refractories Ltd., Mumbai | Dec.’13 | Refractory Dryout | Chimney Tray | MRPL/PRL |
36 | IOCL, Paradeep Refinery thru M/s. Petron Engineering Constn Ltd., Mumbai | Jan’14 | Refractory Dryout | CDU Heater(F-201) | FosterWheeler/IOCL/ PECL |
37 | Reliance Industries Ltd., Jamnagar | Jan.’14 | Refractory Dryout | LLP Flare Stack | RIL |
38 | IOCL, Paradeep Refinery thru M/s. Petron Engineering Constn Ltd., Mumbai | Mar.’14 | Refractory Dryout | VGO Heater & APH of VGO Heater | Foster Wheeler/IOCL/ PECL |
39 | IOCL, Paradeep Refinery thru M/s. Petron Engineering Constn Ltd., Mumbai | Mar.’14 | Refractory Dryout | NHT Heater | FosterWheeler/IOCL/ PECL |
40 | Reliance Industries Ltd., Jamnagar A/c. Lizmontagens India Pvt Ltd., Mumbai | Feb’15 | Refractory Dryout | First Stage Reactor of Gasifier | RIL/LIPL |
41 | Technip KT (I) Ltd., Coimbatore FOR BPCL, KOCHI | Mar’15 | Refractory Dryout | Hot Flue Gas Duct for CDU/VDU Heater | EIL/TKTI |
42 | Reliance Industries Ltd., Jamnagar A/c. Lizmontagens India Pvt Ltd., Mumbai | Mar’15 | Refractory Dryout | First Stage Reactor of Gasifier | RIL/LIPL |
43 | Reliance Industries Ltd., Jamnagar A/c. Lizmontagens India Pvt Ltd., Mumbai | Apr’15 | RefractoryDryout | First Stage Reactor of Gasifier | RIL/LIPL |
44 | Reliance Industries Ltd., Jamnagar A/c. Lizmontagens India Pvt Ltd., Mumbai | May’15 | Refractory Dryout | First Stage Reactor of Gasifier | RIL/LIPL |
45 | BORL, Bina Refinery Thru M/s. Ciria India Ltd., Noida | May’15 | Refractory Dryout | Train ‘A’ Convertor & Annular portion of Waste Heat Boiler Train ‘A’ | EIL/BORL/CIL |
46 | L&T Ranoli, Baroda thru M/s. Refrac Consultancy & Service Pvt Ltd., Noida | Aug’15 to Oct.15 | Refractory Dryout | 34 Stages of Cyclones and 5 stages of Cross Over Duct and 22 stages of Dipleg | L&T/RCS |
47 | Indian Oil Corporation Ltd., Paradeep, Orissa thru M/s. Furnace Tech., Baroda | April’16 | Refractory Dryout | Rotary Kiln, Secondary Combustion Chamber & Duct | IOCL/FTE |
48 | Reliance Industries Ltd., Jamnagar thru M/s. Ciria India Ltd., Noida | May-July’16 | Refractory Dryout | SRU Piping – 19 stages | RIL/CIL |
49 | Bharat Petroleum Corporation Ltd., Kochi thru M/s. Windsor Refractories Ltd | July’16 To Aug’16 | Refractory Dryout | Incinerator & Metallic Bellow, Reduction Furnace, Duct, Outlet Duct | EIL/BPCLWRL |
50 | Bharat Petroleum Corporation Ltd., Kochi thru. Refrac Consultancy & Services Pvt Ltd., Noida | July’16 To Aug’16 | Refractory Dryout | Convertor – 5 stages | EIL/Off Shore/BPCL/ RCSPL |
51 | Bharat Petroleum Corporation Ltd., Kochi thru M/s. Ciria India Ltd., Noida | Aug’16 To Oct’16 | Refractory Dryout | Pre-Reformer – 2 stages and Field Joint of Ducts | BPCL/CIL |
52 | Bharat Petroleum Corporation Ltd., Kochi thru M/s. Totale Global Pvt Ltd., Chennai | Aug- Nov’16 | Refractory Dryout | Main Combustion Chamber – 2 stages, Chimney Tray of Fractioner Column, 2 Nos MCC,2 Nos WHRB outlet | BPCL/TGPL |
53 | Reliance Industries Ltd., Jamnagar site thru Ciria India Ltd., Noida | Sept’16 To Dec’16 | Refractory Dryout | 3 Nos OA Shift Reactor | RIL/CIL |
54 | Chennai Petrochemical Corporation Ltd., Chennai thru M/s. Ciria India Ltd., Noida | Sept- Oct ’16 | Refractory Dryout | Complete DCU Heater comprising of Circuit I, Circuit –II & Circuit-III | HEURTEY/JACOBCPCL/ CIL |
55 | Reliance Industries Ltd., Jamnagar thru M/s. STG Refractories Pvt Ltd., Mumbai | Dec’16 | Refractory Dryout | 2 Stages of First Stage Reactor of Gas Fire No. 9 & 10 | RIL/STGRL |
56 | Indian Oil Corporation Ltd., Panipat thru M/s. Jaco Erectors Pvt Ltd., Mumbai | April’17 | Refractory Dryout by Electrical Coil Heating | 6 Nos TLE Bath tubs | IOCL/JEPL |
57 | CICB Chemicon Pvt Ltd., Mangalore thru M/s. Totale Global Pvt Ltd., Chennai | Oct’17 | Refractory Dryout | 3 Chamber of Catalytic Converter | CCPL/TGPL |
58 | Akshar Precision Tubes Pvt Ltd., Sankarda, Vadodara thru M/s. Refrac Consultancy & Services Pvt Ltd., Noida | Jan’18 | Refractory Dryout | 2 stages of Heater | AKTPL/CIL |
59 | Thermax Ltd., Savli, Vadodara thru M/s. Totale Global Pvt Ltd., Chennai | Feb’18 | Refractory Dryout | Economizer Module | TL/TGPL/L&T |
60 | EXTERRAN, Sharjah, thru M/s. Lizmontagens India Pvt Ltd., Mumbai. | Jan-Mar’18 | Refractory Dryout | SRU Equipments | EXTERRAN/LIPL |
61 | Kuwait National Petroleum Corporation, Kuwait thru M/s. STG Refractories Service Pvt Ltd., Mumbai | Jan-Mar’18 | Refractory Dryout | Radiant Box for Fired Heater | KNPC/WOOD/PSCJV/ HPIP/GT/ CIL/STG |
62 | Indian Oil Corporation Ltd., Haldia Refinery, Haldia thru M/s. Ciria India Ltd., Noida | Mar-April’18 | Refractory Dryout | 3 Chambers of DCU Heater | IOCL/CIL |
63 | Indian Oil Corporation Ltd., Barauni Refinery, Barauni thru Refrac Consultancy & Service Pvt Ltd., Noida | April’18 | Refractory Dryout | Heater Package | IOCL/RCSPL |
64 | PNP Engineering Works (P) Ltd., Haldia site thru Castwel Industries | April’18 | Refractory Dryout | Radiant Section & Stack | PEWPL/CI |
65 | Technip India Ltd., Dahej, Dist Bharuch thru M/s. Ciria India Ltd., Noida | June’18 To July’18 | Refractory Dryout | 2 stages of Splitter Re-boiler Heater, 10 stages of Duct and 4 stages of Stack, 3 Stage of Demo Furnace | TIL/EIL/CIL |
66 | Indian Oil Corporation Ltd., Gujarat Refinery, Vadodara thru M/s. Ciria India Ltd., Noida | June’18 To July’18 | Refractory Dryout | DHDS Heater No. 1010 F-02 | IOCL/CIL |
67 | Kuwait National Petroleum Corporation, Kuwait thru M/s. STG Refractories Service Pvt Ltd., Mumbai | April’18 to June’18 | Refractory Dryout | Radiant Box for Fired Heater, Total-13 Nos Heater | KNPC/WOOD/PSCJV/ HPIP/GT/CIL/ STG |
68 | Larsen & Toubro Ltd., Powai , Mumbai thru M/s. Totale Global Pvt Ltd., Chennai | July’18 | Refractory Dryout | Effluent Chamber | L&T/TGPL |
69 | ISGEC Hitachi Zosen Ltd., Dahej, Dist. Bharuch thru M/s. Lizmontagens India Pvt Ltd., Mumbai | Aug’18 | Refractory Dryout | Nitrogen By Pass Line and Manway Plug | ISGEC/LIPL |
70 | Reliance Industries Ltd., Jamnagar | Oct’18 | Refractory Dryout | Platformer Heater of DTA Aromatic | RIL |
71 | Larsen & Toubro Ltd., Ranoli, Dist. Vadodara thru M/s. Refrac Consultancy & Services Pvt Ltd., Noida | Dec’18 To Jan’19 | Refractory Dryout | 20 stages of Regenerator Cyclone | L&T/RCSPL |
72 | Kuwait National Petroleum, Kuwait site thru M/s. STG Refractories Services Pvt Ltd., Mumbai | Apr- May’19 | Refractory Dryout | Heater | KNPC/ WOOD/GT/STG |
73 | L&T Ltd., Hazira, Surat, Gujarat thru M/s. Lizmontagens India Pvt Ltd., Mumbai | May’19 To Oct’19 | Refractory Dryout | 56 Stages of Convection Section | L&T/LIPL |
74 | Onshore Construction Pvt Ltd., Nigeria site thru M/s. Phisem Consultancy & Services Pvt Ltd., Noida | May’19 To June’19 | Refractory Dryout | Secondary Reformer and R.G.Boiler-2 Sets | OCCPL/ PCSLPL |
75 | Fives Combustion Systems Pvt Ltd., Padra –Jambusar Highway, Village - Dabhasa,Ta. Padra, Dist. Vadodara | June ’19 | Refractory Dryout | Air Preheater & Heat Exchanger APH Side & HGG Side | FCSPL |
76 | KNPC, Kuwait thru M/s. STG Refractories Pvt. Ltd., Mumbai | July-Aug.’19 | Refractory Dryout | Heater No. H-144-01 | KNPC/SRPL |
77 | Bharat Petroleum Corporation Ltd., Kochi thru M/s. Pacific Refractories Ltd., Mumbai | Aug.’19 | Refractory Dryout | Thermal Waste Incinerator Package | BPCL/PRL |
78 | Indian Oil Corporation Ltd., Panipat thru M/s. Lizmontagens India Pvt Ltd., Mumbai | Sept.’19 | Refractory Dryout by Electrical Coil Heating | 6 stages of TLE Bath Tub | IOCL/LIPL |
79 | Kuwait National Petroleum Corporation, Kuwait thru M/s. STG Refractories Ltd., Mumbai | Nov. to Feb’20 | Refractory Dryout | 4 Nos Heater and 4 Nos SRU equipments | KNPC/WOOD/JNK/SKE/STG |
80 | Numaligarh Refinery Ltd., Numaligarh Dist. Golaghat Assam | Dec.’19 | Refractory Dryout | Waste Heat Boiler of HGU | NRL |
81 | L&T Ltd., Hazira, Surat thru M/s. Ciria India Ltd., Noida | Jan’20 To Feb’20 | Refractory Dryout | 20 Stages of Convection Section | L&T/CIl |
82 | Indian Oil Corporation Ltd., Panipat thru M/s. Castwel Industries, Nagpur | Jan.-Feb.’20 | Refractory Dryout | Reaction Furnace & Waste Heat Boiler | IOCL/CI |
83 | Indian Oil Corporation Ltd., Bongaigaon, Assam thru M/s. Tata Project Ltd., Hyderabad | Feb’20 | Refractory Dryout | Duct for CDU Heater | IOCL/EPPL |
84 | Indian Oil Corporation Ltd., Jawaharnagar, Dist. Vadodara thru M/s. Esteem Project Pvt Ltd., Noida | Feb.’20 | Refractory Dryout | DHDT Heater | IOCL/EPPL |
84 | Indian Oil Corporation Ltd., Panipat Refinery, Haryana thru M/s. Esteem Project Pvt Ltd., Haryana | Feb.’20 | Refractory Dryout | DHDT Heater | IOCL/EPPL |
86 | Furnace Fabrica (I) Ltd., SEZ Kandla thru M/s. Pacific Refractories Ltd., Mumbai | Mar.’20 | Refractory Dryout | 2 stages of Acid Gas Duct | FFIL/PRL |
87 | Indian Oil Corporation Ltd., Mathura Refinery, Mathura | Aug’20 | Refractory Dryout | Main Combustion Chamber of SRU-C unit | IOCL |
88 | Indian Oil Corporation Ltd., Bongaigaon thru M/s. Pacific Refractories Ltd., Mumbai | Oct’20 | Refractory Dryout | Reaction Furnace and Waste Heat Boiler – 2 stages | IOCL/PRL |
89 | Bharat Petroleum Corporation Ltd., Chembur, Mumbai thru M/s. J P Refractory Works Thane | Nov’20 | Refractory Dryout | Incinerator Mixing Chamber | BPCL/JPRW |
90 | Zeeco India Pvt Ltd., Wada, Amgaon, Maharashtra thru M/s. Windsor Refractories Ltd., Mumbai | May’21-Aug’21 | Refractory Dryout | 5 Stages of Vent Stack & 1 stage Thermal Oxidiser, 3 stage Reaction Furnace, 3 stage WHB | ZIPL/WRL |
91 | Indian Oil Corporation Ltd, Barauni, Begusarai, Bihar thru M/s. Lizmontangens India Ltd., Mumbai | Sept’21 | Refractory Dryout | Reactor & 1st stage Orifice Chamber and 2nd stage Orifice Chamber | IOCL/LIPL |
92 | Bharat Petrochemical Corporation Ltd, Mahul, Mumbai thru Totale Global Pvt Ltd., Chennai | Oct’21 | Refractory Dryout | Stack for Heater (80-F-320) | BPCL/TGPL |
93 | L&T Ltd., Hazira, Surat thru M/s. Ciria India Ltd., Noida, Project: HRRL, Barmer | Dec.’21 to April’22 | Refractory Dryout | 36 Stages of Convection Module | HRRL/L&T/CIL |
94 | J K Industries Hi Tech Pvt Ltd., Ranoli, Dist. Vadodara | Mar.’22 to May’22 | Refractory Dryout | 24 Stages of Cyclone & 5 stage Dipleg, 1 stage Riser inlet | L&T/JKI |
95 | Zeeco India Pvt Ltd., Wada, Maharashtra thru M/s. Windsor Refractories Ltd., Mumbai | May-July’22 | Refractory Dryout | 5 stage of Acid Gas Incinerator | ZIPL/WRL |
96 | J K Industries Pvt Ltd., Beside L&T Ltd., Ranoli, Dist. Vadodara | June’22 to Sept’22 | Refractory Dryout & PWHT | 36 Stages of Cyclones, Dipleg Pipe and Dipleg Valve | L&T/JKIPL |
97 | L&T Ltd., Ranoli Dist. Vadodara thru M/s. Adhvaaya Engineering Construction LLP, Bangalore | July-Aug.’22 | Refractory Dryout | 44 stages of Cyclone with Duct | L&T/AE |
98 | G R Engineering Pvt Ltd., Tarapur, Dist. Palghar Thru Lizmontangens India Pvt Ltd., Mumbai | Aug.’22 | Refractory Dryout | RCSP Spool Piece | GREPL/LIPL |
99 | Indian Oil Corporation Ltd., Paradip Refinery, Paradip thru M/s. Lloyds Insulation (India) Ltd., Kolkata | Sept’22 | Refractory Dryout | RR Package of FCCU Unit | IOCL/LLIL |
100 | Mangalore Refinery and Petrochemicals Ltd., Mangalore thru M/s. Windsor Refractories Ltd., | Oct’22 | Refractory Dryout | 1 stage of MCC Equipments | MRPL/WRL |
101 | Bharat Petroleum Corporation Ltd, Kochi, Kerala thru M/s. Totale Global Pvt Ltd., Chennai | Oct’22 | Refractory Dryout | Chimney Tray of Coker Fractionator Colum | BPCL/TGPL |
102 | Nayara Energy Ltd., Vadinar, Jamnagar thru M/s. Lizmontangens India Pvt Ltd., Mumbai | Oct’- Dec’22 | Refractory Dryout | 3 Stages of FCCU Spools, 2 stage MFG Duct of VDU, FCCU spool piece-1 | NEL/LIPL |
103 | L&T Ltd, Ranoli, Vadodara thru M/s. Adhvaaya Engineering & Construction LLP, Bangalore | Nov’22 | Refractory Dryout | 4 Stages of Reactor Cyclone | L&T/AEC |
104 | Larsen & Toubro Ltd., Plot No. 101, GIDC Ranoli, Dist. Vadodara | Nov- Dec’22 | Refractory Dryout | Fluidization ARC and Pre Stripping Steam Ring | L&T |
105 | Zeeco India Pvt Ltd., Wada, Maharashtra thru M/s. Windsor Refractories Ltd, Mumbai | Dec’22 | Refractory Dryout | Air Heater Vessel Equipment | ZIL/WRL |
106 | Expo Gas Container, Murbad, Dist Thane Thru M/s.Pacific Refractories Ltd., Mumbai | Dec – Jan’23 | Refractory Dryout | Regenerator Air Heater | EGC/PRL |
107 | Radiant Hi-Tech Engg Pvt Ltd., Savli, Manjusar, Dist. Vadodara thru M/s. Totale Global Pvt Ltd., Chennai | Feb’23 | Refractory Dryout | Regenerator Plenum | RHEPL/TGPL |
108 | HPCL Rajasthan Refinery Ltd., Barmer, Rajasthan thru Lizmontagens India Pvt Ltd., Mumbai | Feb’23 | Refractory Dryout | Regenerator Dome | HRRL/LIPL |
109 | Indian Oil Corporation Ltd., Paradip Refinery, Odisha thru Lloyds Insulation (I) Ltd., Kolkata | Feb’23 | Refractory Dryout | RR Package of FCCU Unit | IOCL/LIIL |
110 | J K Industries Pvt Ltd., Beside L&T Ltd., Ranoli, Dist. Vadodara | Feb.-April’23 | Refractory Dryout | 17 stages of Cyclones and Dipleg Pipe | L&T/JKIPL |
111 | Larsen & Toubro Ltd., Hazira, Surat thru M/s. Adhvaaya Engineering & Construction LLP., Bangalore | Mar.’23 | Refractory Dryout | Waste Heat Boiler | L&T/AEC |
112 | Reliance Industries Ltd., Vadodara thru M/s. Chaneyco Refratech Pvt Ltd., Thane, Maharashtra | May’23 to June’23 | Refractory Dryout | Oxidising & Conditioning Transition Section, Burner Roof-2 Stage | RIL/CRPL |
BHCL is an Engineering Company formed in early 2002, engaged in the business of specialized Engineering Services related to all types of Refractory Dryout jobs and post-weld heat treatment (Stress Relieving) Jobs
Copyright © 2022 BHCL – Baroda Heat-Up Controls pvt.ltd – Developed by SEO Agency in India