- Mon-Fri 8:00 am-6:00 pm
- +91 8320289721
- info@bhclbaroda.com
EQUIPMENT
BARODA HEAT-UP CONTROLS PVT. LTD.
LIST OF MACHINERIES, CONTROL EQUIPMENT AND INSTRUMENTS
Sr.No | DESCRIPTION |
A | High Velocity Single/Double Air Entry Oil Burners & Accessories |
1 | High Velocity Single/Double Air Oil Burner with Oil Nozzle, Needle Valve and Fittings |
2 | SS-310 Extended Cone |
3 | Oil Header with Oil Safety shut off valve and its Accessories |
4 | Compressed Air Header with Control Valves & Regulator |
5 | 25 NB (1’’) Flexible Hose x 4 Mts. Long |
6 | 15 NB (1/2”) Flexible Hose x 4 Mts. Long |
7 | 10 NB (3/8”) Flexible Hose x 4 Mts. Long |
8 | 10 NB (3/8”) Flex GI x 4 Mts. Long |
9 | 1/4’’ NB Flexible hose x 600 mm. Long |
10 | 40 NB Flexible Rubber Oil Hose x 4 Mts. Long |
11 | Oil Boosting Gun |
12 | OIL Spark Plug |
13 | Oil Nozzle (Spares) |
14 | 40 NB Oil Ball Valve |
15 | Oil Storage tank 2.5 KL capacity |
16 | Oil Storage tank 1.0 KL capacity |
17 | Duplex Oil Pumping & Straining Unit Capacity -3000 Ltrs/hr., Press. 10 Kg/cm2. Fuel HSD/LDO |
18 | Duplex Oil Pumping & Straining Unit Capacity -6000 Ltrs/hr., Press. 10 Kg/cm2. Fuel HSD/LDO |
19 | Oil Unloading Pump with 3 HP Motor & Starter |
20 | Tulu Pump |
Sr.No | DESCRIPTION |
B | High Velocity Single/Double Air Entry Gas Burner & Accessories |
1 | High Velocity Single/Double Air Entry Gas Burner |
2 | Spark plug for Gas Burner |
3 | 25 NB Gas Header with Safety Shut off Valve & Pressure Regulating Valve mounted on MS Trolley |
4 | 50 NB Gas Header with Safety Shut off Valve & Pressure Regulating Valve mounted on MS Trolley |
Sr.No | DESCRIPTION |
C | Combustion Air Blower & Accessories |
1 | Combustion Air Blower Motor -15 HP/11 KW, 2 pole, Capacity - 2800 NM3/hr@700mmWC with DOL starter & its accessories |
2 | Combustion air blower with panel |
3 | 4 Sq MM X 4 Core Copper cable |
4 | Canvas cloth & Clamp |
Sr.No | DESCRIPTION |
D | INSTRUMENTS & CONTROLS |
1 | Control Panel with flame failure detector |
2 | Honeywell Make Sensor |
3 | Auto Ignition Transformer & Spark Plug with HT Cable Input 220 volt AC. Output 6000 volt. |
4 | 24 Point Calibrated Digital Temperature Recorder CHINO Make |
5 | 12 Point Calibrated Digital Temperature Recorder CHINO Make |
6 | 6 Point Calibrated Digital Temperature Recorder CHINO Make |
7 | 6 Point Calibrated Digital Temperature Recorder YOKOGAWA |
8 | 6/10 Point Digital Temperature indicator |
9 | K type Thermocouple 12 swg x 750/1000mm Long |
10 | Compensating Cables (Approx.15000 Mts.) |
11 | Distribution Box 6 Point ELCB/MCB for Combustion Air Blower, P S Unit |
12 | Distribution Box 8 Point ELCB/MCB for Combustion Air Blower, P S Unit |
13 | Distribution Box 12 Point ELCB/MCB for Combustion Air Blower, P S Unit |
14 | Distribution Box 10 Point ELCB for Combustion Air Blower, P S Unit |
15 | Distribution Box 16 Point MCB for Combustion Air Blower, P S Unit |
16 | Pressure Indicator |
17 | Electrically operated Screwed type Air compressor Capacity 10 / 15 HP Make: Chicago Pneumaticage |
18 | Hot Air Generator (Refractory lining) |
19 | Hot Air Generator (Inside Insulation) |
20 | Furnace (Size: 2.5M X 2.5M X5M) |
21 | Furnace (2.5M Dia X 1.2M Height) |
Sr.No | DESCRIPTION |
E | PIPE AND ACCESSORIES |
1 | 40 NB M S Oil Pipe with Flange ( 5 Mtrs Long ) |
2 | 25 NB M S Oil Pipe with Flange ( 5 Mtrs Long ) |
3 | 40 NB Elbow |
4 | 40 NB Tee |
5 | 40 x 25 NB Tee |
6 | 25 NB Elbow |
7 | 25 NB Tee |
8 | 25 x 25 NB Socket |
9 | 40 x 25 Nb Reducer |
10 | 40 x 25 NB Socket |
BHCL is an Engineering Company formed in early 2002, engaged in the business of specialized Engineering Services related to all types of Refractory Dryout jobs and post-weld heat treatment (Stress Relieving) Jobs
Copyright © 2022 BHCL – Baroda Heat-Up Controls pvt.ltd – Developed by SEO Agency in India