- Mon-Fri 8:00 am-6:00 pm
- +91 8320289721
- info@bhclbaroda.com
BARODA HEAT-UP CONTROLS PVT. LTD.
LIST OF MAJOR JOBS EXECUTED
AT POWER INDUSTRIES
SR.NO. | CLIENT | YEAR | TYPE OF JOB | TYPE OF PLANT | INSPECTED BY |
1 | Orient Paper Mills, | JUN'02 | Refractory Dryout with 7 Sets of Oil Burners & Access | C.F.B.C. Boiler | OPM, REFRACARE |
2 | Surat Lignite Power | SEP'02 & OCT' 02 | Refractory Dryout with 7 Sets of Oil Burners & Access | CFBC Boiler - I & II- 2 Nos | SLPP, CRE |
3 | Ballarpur Industries | July’04 | Refractory Dryout with 7 Sets of Oil Burners & Access | CFBC Boiler | BILT, CRE |
4 | Indian Rayon & | Dec.’04 July’05 | Refractory Dryout with 7 Sets of Oil Burners & Access | C.F.B.C. Boiler-2 Nos | IRIL,ACC |
5 | Jindal Steel & Power | Mar.’06 | Refractory Dryout with 7 Sets of Oil Burners & Access | 150 TPH CFBC Boiler | TRL,JSPL |
6 | Kutch Lignite Power Plant, Kutch Thru. M/s. BHEL Thru. M/s. ACE | Feb’08 | Refractory Dryout with 12 Sets of Oil Burners & Access | 75 MW CFBC Boiler Designed by BHEL | KLPP/ACE / BHEL |
7 | Giral Lignite Power | Oct’08 | Refractory Dryout with 12 Sets of Oil Burners & Access | 125 MW CFBC Boiler Designed by BHEL | BHEL/GLPP/ VIL |
8 | Bhushan Power & | Apr’09, June’09 | Refractory Dryout with 8 Sets of Oil Burners & Access | 210 TPH CFBC Boiler Designed by IJT, Noida- 2 Nos | BPSL/VIL |
9 | Raj West Power | Apr’09 | Refractory Dryout with 18 Sets of Oil Burners & Access | 135 MW CFBC Boiler Chinese Design -2 Nos (Unit#1) | RWPL/ DEC-CHINA |
10 | Neyveli Lignite | Apr’09 Jan’10 | Refractory Dryout with 12 Sets of Oil Burners & Access | 125 MW CFBC Boiler Designed by BHEL- 2 Nos | NLC/VIL |
11 | Surat Lignite Power May’09 Refractory 125 MW CFBC SLPP/ Plant, Kim Surat | May’09 Nov’09 | Refractory Dryout with 12 Sets of Oil Burners & Access | 125 MW CFBC Boiler Designed by BHEL- 2 Nos | SLPP/BHEL/ VIL |
12 | Gujarat Ambuja Cement Ltd., Kodinar, Veraval thru. Vesuvius India Ltd., Vizag | July’09 | Refractory Dryout with 4 Sets of Oil Burners & Access | 135 TPH CFBC Boiler (Designed by BHEL) | BHEL/GACL/ VIL |
13 | Raj West Power Ltd., Bhadresh, Dist. Barmer, Rajasthan Thru L&T Ltd., ECC Division, Ahmedabad | Apr’10 To Sept’12 | Refractory Dryout with 18 Sets of Oil Burners & Access | 135 MW CFBC Boiler Chinese Design(Unit#2, 3, 4, 5, 6 & 8) | RWPL / DEC-CHINA / L&T |
14 | Bhushan Power and Steel Ltd., Jharsuguda thru M/s. IJT Ltd., Noida | Jun’10 & Aug’10 | Refractory Dryout with 8 Sets of Oil Burners & Access | 210 TPH CFBC Boiler-Unit#1&2 | BPSL/ACE/ IJT |
15 | Bharat Oman Refinery Limited, Bina Refinery, thru M/s. ACE Ltd., | Dec’10 | Refractory Dryout with 12 Sets of Oil Burners & Access | 33MW CFBC Boiler-Unit#3 | EIL/ BORL/BHEL ACE |
16 | Neyveli Lignite Corporation, Neyveli, thru M/s. ACE Ltd., | Feb’11 | Refractory Dryout with 18 Sets of Oil Burners & Access | 250 MW CFBC Boiler | NLC/BHEL/ACE |
17 | Bhushan Energy Ltd., Angul. thru M/s. ACE Ltd., | Feb’11 | Refractory Dryout with 6 Sets of Oil Burners & Access | 250 MW CFBC Boiler 250 TPH CFBC Boiler | BEL/ACE/IJT |
18 | Bhushan Energy Ltd., Angul. thru M/s. IJT Ltd., | Feb’11 To Dec’11 | Refractory Dryout | 250 TPH CFBC Boiler (Unit#4&1), Stripper Cooler | BEL/IJT |
19 | Dalmia Cement Bharat Ltd, Ariyalur, Tamilnadu, Through IJT Ltd, Noida | June’11 | Refractory Dryout | 125 TPH CFBC Boiler | DCBL/IJT |
20 | Raj West Power Ltd., Bhadresh, Dist. Barmer, Rajasthan, | June’11 | Refractory Dryout | Seal Pot (Unit#1) | RWPL |
21 | Nakodar Co-operative Sugar mill,A2Z Powercom Ltd, Jalandhar, Punjab, Through ACE Calderys Ltd, Nagpur | Aug’11 | Refractory Dryout | 75 TPH CFBC Boiler, Chinese Designed | A2Z/ACE |
22 | Fazilka Co-operative Sugar mill,A2Z Powercom Ltd, Ferozpur, Punjab, Through ACE Calderys Ltd, Nagpur | Sept’11 | Refractory Dryout | 75 TPH CFBC Boiler, Chinese Designed | A2Z/ACE |
23 | Fazilka Co-operative Sugar mill,A2Z Powercom Ltd, Ferozpur, Punjab, Through ACE Calderys Ltd, Nagpur | Oct’11 | Refractory Dryout | 100 TPH CFBC Boiler, Chinese Designed | A2Z/ACE |
24 | A2Z Infrastructure Pvt. Ltd, Panki, Kanpur, Through ACE Calderys Ltd, Nagpur | Oct’11 | Refractory Dryout | 75 TPH CFBC Boiler, Chinese Designed | A2Z/ACE |
25 | ABG Energy Ltd, Kutch, Gujarat, Through ACE Calderys Ltd, Nagpur | Oct’11 | Refractory Dryout | 25 TPH CFBC Boiler, BHEL Designed | AEL/BHEL/ACE |
26 | MSP Steel & Power Ltd, Raigarh, Chhattisgarh, Through Castwel Industries Ltd, Nagpur | Nov’11 to Dec’11 | Refractory Dryout | 135 TPH CFBC Boiler, IJT Designed | MSPL/IJT/CI |
27 | Indian Metal & Ferro Alloys Ltd, Choudwar, Cuttack, Orissa | Feb’12 | Refractory Dryout | 30 MW CFBC Boiler | IMFA/ACE |
28 | Raj West Power Ltd., Bhadresh, Rajasthan thru M/s. L&T Ltd., ECC Division, Ahmedabad | Mar'12 | Refractory Dryout | 135 MW CFBC Boiler- Chinese Design (Unit#6) | RWPL/L&T |
29 | Bhushan Energy Ltd., Meramandali, Angul thru M/s. IJT, Noida | April’12 | Refractory Dryout | 250 TPH CFBC Boiler – Unit No.3 | BEL/IJT |
30 | Bharat Oman Refinery Ltd., Bina A/c. ACE Calderys Ltd., | May’12 | Refractory Dryout | 33 MW CFBC Boiler Unit No. 2 | EIL/BORL/ ACE |
31 | Avantha Power & Infrastructure Ltd., Bhigwan, Pune | July’12 | Refractory Dryout | 175 TPH CFBC Boiler | EIL/ BORL/ ACE |
32 | Raj West Power Ltd., Bhadresh, Rajasthan thru M/s. Refractories Dynamics, Pune | Oct.’12 | Refractory Dryout | 135 MW CFBC Boiler- Chinese Design(Unit#7) | APIL |
33 | Grasim Industries Ltd., Harihar thru M/s. Castwel Industries, Nagpur | Oct’12- Nov’12 | Refractory Dryout | 100 TPH CFBC Boiler | RWPL/RD |
34 | Grasim Industries Ltd., Harihar thru Castwel Industries Ltd., Nagpur | Dec’12 | Refractory Dryout | 100 TPH CFBC Boiler | GIL/CI |
35 | Neyveli Lignite Corporation, Neyveli, thru M/s. ACE Ltd., | Jan’13 | Refractory Dryout with 18 Sets of Oil Burners & Access | 250 MW CFBC Boiler | GIL/CI |
36 | Jindal Steel & Power Ltd., Raigarh Thru M/s. Calderys India Refractories Ltd., Nagpur | Mar’13 May’13 July’13 | Refractory Dryout | 3 Nos 135 MW CFBC Boiler Unit # 4,1&2 | NLC/BHEL/ACE |
37 | Indian Metal & Ferro Alloys Ltd., Choudwar, Cuttak | April’13 | Refractory Dryout | 30 MW Boiler | JSPL/CIRL |
38 | OCL (India) Ltd., Rajganpur, Orissa thru M/s. Castwel Industries, Nagpur | April’13 | Refractory Dryout | 125 TPH CFBC Boiler | OCL/CI |
39 | RSP, Rourkela, Orissa thru M/s. Combustion & Heat Transfer Engg Co. Baroda, Gujarat | April’13 | Refractory Dryout | 3 Nos Stove for 4060M3 Blast Furnace | RSP/CHTEC |
40 | Jindal Steel & Power Ltd., Raigarh thru M/s. Calderys India Refractories Ltd., Nagpur | May’13 July’13 Sept’13 | Refractory Dryout | 3 Nos CFBC Boiler Unit # 1,2,3 | JSPL/CIRL |
41 | Surat Lignite Power Project thru M/s. Hazira Refractories Work Pvt Ltd., Surat, Gujarat | June’13 To Sept’13 | Refractory Dryout | 4 Nos 125 MW CFBC Boiler | SLPP/HRWPL |
42 | Shanti GD Ispat & Power Ltd., Champa thru M/s. Calderys India Refractories Ltd., Nagpur | June’13 | Refractory Dryout | CFBC Boiler | SGDIPL/CIRL |
43 | Avantha Power & Infrastructure Ltd., Bhigwan, Pune | July’13 | Refractory Dryout | 175 TPH CFBC Boiler | APIL |
44 | BLA Power Ltd, Niwari, M.P. | Sept’13 | Refractory Dryout | 45 MW CFBC Boiler | BLA/IJT |
45 | Raj West Power Ltd., Bhadresh thru M/s. Calderys India Refractories Ltd., Nagpur | Sept’13 | Refractory Dryout | 2 Nos Loop Seal of 135 MW CFBC Boiler | RWPL/CIRL |
46 | ACB (I) Ltd., Chakabura thru M/s. Calderys India Refractories Ltd., Nagpur | Oct.’13 | Refractory Dryout | 30 MW CFBC Boiler | ACBIL/CIRL |
47 | ACB (India ) Ltd., Chakabura, Dist. Korba | Oct to Dec.’13 | Chemical Cleaning & Steam Blowing of 30 MW CFBC Boiler | ACBIL | |
48 | BHEL, Neyveli, Tamilnadu thru M/s. Calderys India Refractories Ltd., Nagpur | Jan- Feb.’14 | Refractory Dryout | 250 MW CFBC Boiler | BHEL/CIRL |
49 | Shree Cement Ltd., Dist. Pali thru M/s. Vesuvius India Ltd., Visakhapatnam | Jan- Feb.’14 | Refractory Dryout | AQC Boiler | SCL/VIL |
50 | Super Smelter Ltd., Asansol, W.B., Thru M/s Castwel Industries, Nagpur | Mar’14 | Refractory Dryout | 11 TPH CFBC Boiler | SSL/CI |
51 | Aditya Birla Chemicals India Ltd., Rahela, Jharkhand, Thru M/s Castwel Industries, Nagpur | Mar’14 | Refractory Dryout | 30 MW CFBC Boiler | ABCIL/CI |
52 | Kutch Lignite Thermal Power Station, Kutch thru M/s. Hazira Refractories Works Pvt Ltd., Surat | Apr.’14 | Refractory Dryout | 75 MW CFBC Boiler | KLTPS/HRWPL |
53 | Siddhivinayak Cement Ltd., Jaitaran, Rajasthan thru M/s. Castwel Industries, Nagpur | May’14 | Refractory Dryout | 140 TPH CFBC Boiler | IJT/SCL/CI |
54 | Bharathi Cement Corporation Pvt Ltd., Kamalapuram thru M/s. Castwel Industries, Nagpur | June ’14 | Refractory Dryout | 130 TPH CFBC Boiler | BCCPL/CI |
55 | Indian Metal & Ferro Alloys Ltd., Choudwar, Cuttak | June ’14 | Refractory Dryout | 30 MW Boiler | IMFA |
56 | Bhushan Power & Steel Ltd., Sambhalpur thru M/s. Castwel Industries, Nagpur | July’14 | Refractory Dryout | 210 TPH CFBC Boiler | BPSL/CI |
57 | United Phosphorus Ltd, Jhagadia, Gujarat thru M/s. Castwel Industries Ltd., Nagpur | Sept’14 | Refractory Dryout | 150 TPH CFBC Boiler | IJT/UPL/CI |
58 | V S Lignite Power Ltd., The. Kolayat, Bikaner thru M/s. Totale Global Pvt Ltd., Chennai | Oct’14 | Refractory Dryout | 135 MW CFBC Boiler | VSPL/TGPL |
59 | Bhavnagar Energy Co Ltd., Bhavnagar thru M/s. Totale Global Pvt Ltd., Chennai | Nov’14 | Refractory Dryout | 250 MW CFBC Boiler | BHEL/TRL Krosaki/BECL/TGPL |
60 | Swastik Power & Minerals Resources Pvt Ltd., Korba, Chhattisgarh thru M/s. ISGEC Heavy Engg Ltd., Noida | Jan’15 | Refractory Dryout | 105 TPH CFBC Boiler | SPMRPL/IHEL |
61 | Bhushan Energy Ltd., Angul, Orissa Thru M/s. Castwel Industries, Nagpur | Jan’15 | Refractory Dryout | 250 TPH CFBC Boiler | BEL/CI/IJT |
62 | MSP Steel & Power Ltd., Jamgaon, Dist. Raigarh | Feb’15 | Refractory Dryout | IJT Design 135 TPH CFBC Boiler | MSP/IJT |
63 | BILT, Bhigwan, Pune thru M/s. Totale Global Pvt Ltd., Chennai | Feb’15 & Apr’15 | Refractory Dryout | 2 Nos CFBC Boiler | BILT/TGPL |
64 | Bhubaneswar Power Ltd., Cuttack Orissa thru, M/s. Castwel Industries, Nagpur | May’15 | Refractory Dryout | 475 TPH CFBC Boiler | BPL/IJT/ CI |
65 | Bhavnagar Energy Co Ltd., Bhavnagar thru M/s. Totale Global Pvt Ltd., Chennai | May’15 | Refractory Dryout | 250 MW CFBC Boiler | BHEL/TRL Krosaki/BECL/ TGPL |
66 | Bharat Oman Refinery Ltd., Bina thru M/s. Totale Global Pvt Ltd., Chennai | June’15 | Refractory Dryout | 33 MW CFBC Boiler | BORL/TGPL |
67 | Neyveli Lignite Corporation, Barsingsar, Bikaner thru M/s. United Refractories Services, Kolkata | June’15 | Refractory Dryout | 133 MW CFBC | NLC/URS |
68 | Indian Metal & Ferro Ltd., Cuttack, Orissa | Sept’15 | Refractory Dryout | 30 MW Boiler | IMFA |
69 | Kutch Lignite Thermal Power Station, Kutch thru M/s. Hazira Refractory Work Ltd., Surat | Oct’15 | Refractory Dryout | 75 MW CFBC Boiler | KLTPS/HRW |
70 | Jindal Steel & Power Ltd., Raigarh | Oct’15 | Refractory Dryout | 135 MW CFBC Boiler | JSPL |
71 | Nayveli Lignite Corporation Ltd., Nayveli, thru M/s. Totale Global Pvt Ltd, Chennai | Oct’15 | Refractory Dryout | 4 Nos. Cyclones Inlet for CFBC Boiler | NLC/TGPL |
72 | Bhubaneswar Power Pvt Ltd., Cuttack thru M/s. Castwel Industries, Nagpur | Nov’15 | Refractory Dryout | 275 TPH CFBC Boiler | BPPL/CI |
73 | Reliance industries Ltd., Dahej, Gujarat thru M/s. Castwel Industries, Nagpur | Jan’16 | Refractory Dryout | CFBC Boiler | RIL/CI |
74 | Reliance industries Ltd., Hazira, Gujarat thru M/s. Castwel Industries, Nagpur | Jan’16 | Refractory Dryout | CFBC Boiler | RIL/CI |
75 | BLA Power Pvt Ltd., Niwari, Gadarwara thru M/s. Castwel Industries, Nagpur | Jan’16 | Refractory Dryout | 45 MW CFBC Boiler | BPPL/CI |
76 | Jindal Steel & Power Ltd., Dongamahua, Raigarh, Chattisgarh | Feb’16 | Refractory Dryout | 135 MW CFBC Boiler | JSPL |
77 | Welspun India Ltd., Vapi, Gujarat thru M/s. Castwel Industries | Feb’16 & July’16 | Refractory Dryout | 2 X 75 TPH CFBC Boiler | WIL/CI |
78 | Bhavnagar Energy Corporation Ltd., Bhavnagar, Gujarat thru M/s. TRL Krosaki Refractories Ltd., Belpahar, Dist. Jharsugada | Feb’16 | Stress Relieving | FBHE-1 & FBHE-2 of 250 MW CFBC Boiler | BECL/TRL |
79 | Tata Power Co., Duburi, Jajpur, Orissa thru M/s. Thermax Ltd | Mar’16 | Refractory Dryout | BFG Boiler Unit # 3 | TPC/TL |
80 | Orissa Metaliks Pvt Ltd., Nimapur, Paschim Medenipur ( WB) thru M/s. Castwel Industries, Nagpur | April’16 | Refractory Dryout | 100 TPH CFBC Boiler | OMPL/CI |
81 | Neyveli Lignite Corporation, Neyveli, Tamilnadu thru M/s. Totale Global Pvt Ltd., Chennai | May’16 | Refractory Dryout | Seal Pot ad Cyclone of CFBC Boiler | NLC/TGPL |
82 | Neyveli Lignite Corporation, Neyveli, Tamilnadu thru M/s. Totale Global Pvt Ltd., Chennai | June’16 | Refractory Dryout | FBHE 1,2,3,4, Seal Port and Cyclone of CFBC Boiler | NLC/TGPL |
83 | Emami Cement Ltd., Raipur, Chattisgarh thru M/s. Castwel Industries, Nagpur | May- June’16 | Refractory Dryout | 130 TPH CFBC Boiler | ECL/CI |
84 85 | Bhushan Energy Ltd., Meramandali, Dist. Dhenkanal | June’16 | Refractory Dryout | 250 TPH ISGEC Design CFBC Boiler | BEL |
86 | Jindal Steel & Power Ltd., Angul, Orissa thru M/s. Castwel Industries, Nagpur | July’16 | Refractory Dryout | 135 TPH CFBC Boiler | JSPL/CI |
87 | The South India Paper Mill Ltd., Nanjangud, Mysore thru M/s. Castwel Industries, Nagpur | Aug’16 | Refractory Dryout | 50 TPH CFBC Boiler | TSIPML/CI |
88 | Surat Lignite Power Plant, Kim, Surat thru M/s. Totale Global Pvt Ltd., Chennai | Aug’16 | Refractory Dryout | 125 MW CFBC Boiler | SLPP/TGPL |
89 | DCM Shriram Ltd., Ankleshwar, Dist, Bharuch, Gujarat thru M/s. Castwel Industries Ltd., Nagpur | Aug’16 | Refractory Dryout | 300 TPH ISGEC make CFBC Boiler | ISGEC/DSL/ CI |
90 | Jindal Steel Power Ltd., Chendipada Road, Angul, Orissa | Oct’16 | Refractory Dryout | 135 MW CFBC Boiler Unit # 4 | JSPL |
91 | Jindal Steel & Power Ltd., Angul, Orissa thru M/s. United Refractory Services, Kolkata | Dec ’16 & Jan’17 | Refractory Dryout | 2 Nos 135 MW CFBC Boiler | JSPL/URS |
92 | HPCL-Mittal Energy Ltd, Bathinda, Punjab A/c. Castwel Industries | Feb’17 & Mar’17 | Refractory Dryout | 2 Nos 300TPH CFBC Boiler | HMEL/CI |
93 | M/s. Century Plyboards (India) Ltd., Doulowal, Hoshiarpur, Punjab | May’17 | Refractory Dryout | 43.5 MW Boiler | CPIL/TRL |
94 | Bharat Oman Refinery Ltd., Bina thru M/s. Totale Global Pvt Ltd | May’17 | Refractory Dryout | 33 MW CFBC Boiler | TATA PROJECTS/ BORL/TGPL |
95 | Gujarat State Electricity Corporation Ltd., S K Vermanagar Kutch thru M/s. Hazira Refractory Works Pvt Ltd | May’17 | Refractory Dryout | 75 MW CFBC Boiler | GSECL/ HRWPL |
96 | Gallantt Ispat Ltd., Gorakhpur thru M/s. Castwel Industries, Nagpur | Aug’17 | Refractory Dryout | 110 TPH IHEL Design CFBC Boiler | GIL/ISGEC/ CI |
97 | Jindal Steel & Power Ltd., Raigarh thru M/s. Calderys India Refractories Ltd., Nagpur | Sept’17 & Nov’17 | Refractory Dryout | 135 MW CFBC Boiler Unit # 4 &1 | JSPL/CIRL |
98 | Orissa Metaliks Pvt Ltd., Kharagpur, West Bengal thru Castwel Industries, Nagpur | Oct’17 | Refractory Dryout | IJT Make 175 TPH CFBC Boiler | IJT/OMPL/CI |
99 | Deepak Phenolics Ltd., Dahej, Dist. Bharuch thru M/s. Calderys India Refractories Ltd., Nagpur | Nov’17 | Refractory Dryout | 100 TPH CFBC Boiler | IJT/DPL/CIRL |
100 | Greenply Industries, Srikalahasti, Chitoor, Andhra Pradesh thru M/s. Calderys India Refractories Ltd., Nagpur | Nov’17 | Refractory Dryout | Woodchip Boiler | GI/CIRL |
101 | United Prosperous Ltd., Jhagadia, Dist. Bharuch, Gujarat thru M/s. ISGEC Heavy Engineering Ltd., Dahej, Gujarat | Dec ‘17 | Refractory Dryout | 114 TPH AFBC Boiler | UPL/IHEL |
102 | Bharat Oman Refineries Ltd., Bina, MP thru M/s. Totale Global Pvt Ltd., Chennai | Jan’18 | Refractory Dryout | 33 MW CFBC Boiler | BORL/TGPL |
103 | Bodal Chemicals Pvt Ltd., Ekalbara, Padra thru M/s. Castwel Industries | May’18 | Refractory Dryout | 50 TPH CFBC Boiler | ISGEC/CI |
104 | Bharat Oman Refineries Ltd., Bina, Dist. Sagar MP thru M/s. Castwel Industries, Nagpur | Aug’18 | Refractory Dryout | 33 MW CFBC Boiler | TATA POWER/ BORL/CI |
105 | Neyveli Lignite Corporation, Neyveli, Chennai thru M/s. Total Global Pvt Ltd., Chennai | Aug’18 | Refractory Dryout | 250 MW CFBC Boiler Unit # 1 | NLC/TGPL |
106 | S K S Ispat & Power Ltd., Village Siltara, Phase II, Raipur Chattisgarh | Sept’18 | Refractory Dryout | Combustor of CFBC Boiler | SKSIPL |
107 | Orissa Metaliks Pvt Ltd., Shyamraipur, Kharagpur, West Bangal | Dec’18 To Jan’19 | Refractory Dryout | Annular Cooler of Pellet Plant and 60 TPH Waste Heat Recovery Boiler | OMPL |
108 | Orissa Metaliks Pvt Ltd., Kharagpur, West Bengal thru Castwel Industries, Nagpur | Dec’18 | Refractory Dryout | 175 TPH CFBC Boiler (IJT Design) | IJT/OMPL/ CI |
109 | Orissa Metaliks Pvt Ltd., Shyamraipur, Kharagpur, West Bengal | Jan’19 | Refractory Dryout | 60 TPH Waste Heat Recovery Boiler | OMPL |
110 | Welspun India Pvt Ltd., Anjar, Gujarat thru M/s. Castwel Industries, Nagpur | Feb’19 | Refractory Dryout | 350 TPH CFBC Boiler | WIL/CI |
111 | Nuvoco Vitas Corporation Ltd., Nimbahera site, Chittorgarh thru M/s. Castwel Industries, Nagpur | Feb’19 | Refractory Dryout | 120 TPH CFBC Boiler | NVCL/CI |
112 | Rashmi Cement Ltd., Village Jitusole, Jhargram | Feb-Mar’19 | Refractory Dryout | 60 TPH CFBC Boiler | RML |
113 | V S Lignite Pvt Ltd., Kolayat, Bikaner thru M/s. Thermodyne Refractories, Telangana | Mar’19 | Refractory Dryout | 135 MW CFBC Boiler | VSPL/TR |
114 | Gujarat Heavy Chemicals Ltd., Sutrapada, Veraval, Gujarat thru M/s. Castwel Industries, Nagpur | April’19 | Refractory Dryout | 200 TPH CFBC Boiler | GHCL/CI |
115 | Kutch Chemicals Industries Ltd., Anjar, Gujarat thru M/s Castwel Industries, Nagpur | April’19 | Refractory Dryout | 267 TPH CFBC Boiler | KCIL/CI |
116 | Neyveli Lignite Corporation, Barsingsar, Rajasthan thru M/s. United Refractories Services, Kolkata | May’19 | Refractory Dryout | CFBC Boiler | NLC/URS |
117 | Neyveli Lignite Corporation, Barsingsar, Bikaner site thru M/s Totale Global Pvt Ltd., Chennai | June ’19 To Nov’19 | Refractory Dryout | 125 MW CFBC Boiler-3 Nos | NLC/TGPL |
118 | Jindal Steel and Power Ltd., Angul, Orissa thru M/s. United Refractory Services, Kolkata | July- Oct’19 | Refractory Dryout | 135 MW CFBC Boiler-3 Nos | JSPL/URS |
119 | Uttam Galva Metallics Ltd.,Bhugaon Line Road, Wardha | July- Aug.’19 | Refractory Dryout | 3 Nos Stove for 450M3 Blast Furnace | UGML |
120 | Orissa Metaliks Pvt Ltd., NH-06, Gokulpur, Shyamraipur, Kharagpur, Medinipur | Aug.’19 | Refractory Dryout | 60 TPH Waste Heat Recovery Boiler | OMPL |
121 | Gujrat Industries Power Corporation Ltd., Nani Naroli, Kim, Surat thru M/s. Totale Global Pvt Ltd., Chennai | Aug.- Sept.’19 | Refractory Dryout | 125 MW CFBC Boiler -2 Nos | GIPCL/TGPL |
122 | Neyveli Lignite Corporation, Neyveli, Tamil Nadu thru M/s. Totale Global Pvt Ltd., Chennai | Oct. ’19 | Refractory Dryout | 250 MW CFBC Boiler Unit # 2 | NLC/TGPL |
123 | DCM Shriram Ltd., Kota, Rajasthan thru M/s. Castwel Industries, Nagpur | Oct. ’19 | Refractory Dryout | 150 TPH CFBC Boiler | DSL/CI |
124 | Gallant Metal Ltd., Kutch, Gujarat thru M/s. Castel Industries Ltd., Nagpur | Nov.- Dec’19 | Refractory Dryout | 150 TPH CFBC Boiler | GML/CI |
125 | Indian Metal and Ferro Alloy Ltd., Choudwar Dist, Cuttack, Odisha | Dec. ’19 | Refractory Dryout | 30 MW Boiler | IMFA |
126 | DCM Shriram Ltd., Kota, Rajasthan thru M/s. Castwel Industries, Nagpur | Dec. ’19 | Refractory Dryout | 150 TPH CFBC Boiler | DSL/CI |
127 | Nuvoco India Ltd., Baloda Bazar, Bhatapara, Chattisgarh, Through Castwel Industries | Feb’20 | Refractory Dryout | 110TPH CFBC Boiler | Nuvoco/ ISGEC/CI |
128 | Neyveli Lignite Corporation Ltd., Barsingsar, Bikaner, Rajasthan thru M/s. Totale Global Pvt Ltd., Chennai | Mar.’20 | Refractory Dryout | 125 MW CFBC Boiler | NLC/TGPL |
129 | Gujarat Industries Power Co. Ltd., Kim, Dist Surat thru M/s. Hazira Refractory Works Pvt Ltd., Bhatpore Surat | Sept’20 To Oct’20 | Refractory Dryout | 2 X 125 MW CFBC Boiler | GIPCL/HRWPL |
130 | Neyveli Lignite Corporation, Neyveli, Tamil Nadu thru M/s. Totale Global Pvt Ltd., Chennai | Nov’20 | Refractory Dryout | 250 MW CFBC Boiler Unit # 2 | NLC/TGPL |
131 | United Phosphorus Ltd., Jagadia , Gujarat thru M/s. ISGEC Heavy Engineering Ltd., Dahej, Dist. Bharuch, Gujarat | Dec’20 | Refractory Dryout | Refractory Dryout & Pressure Boil Out of AFBC Boiler | UPL/IHEL |
132 | J K Paper Mill, Songadh, Gujarat thru M/s. Castwel Industries, Nagpur | Jan’21 | Refractory Dryout | 165 TPH CFBC Boiler | IHEL/JKPM/ CI |
133 | Epsilon Carbon Pvt Ltd., Bellary, Karnataka thru M/s. Castwel Services, Nagpur | Jan’21 | Refractory Dryout | Combustor | ECPL/CI |
134 | Sirpur Paper Mill, Sirpur, Kaghaznagar, Telengana thru M/s. Castwel Industries, Nagpur | Jan’21 | Refractory Dryout | 130 TPH CFBC Boiler | IHEL/SPM/ CI |
135 | Indian Metal & Ferro Alloy Ltd., Choudwar, Dist. Cuttack | Feb’21 | Refractory Dryout | 30 MW Boiler | IMFA |
136 | Rungta Mines Ltd., Barbil, Orissa thru M/s. Castwel Industries, Nagpur | Feb’21 | Refractory Dryout | 55 TPH CFBC Boiler | IJT/RML/ CI |
137 | Rungta Mines Ltd., Dhenkanal, Orissa thru M/s. Castwel Industries, Nagpur | Feb’21 | Refractory Dryout | 115 TPH CFBC Boiler | IJT/RML/ CI |
138 | Bhushan Power and Steel Ltd., Thelkolai, The. Rengali, Dist. Jharsuguda thru Calderys India Refractories Ltd., Nagpur | May’21 | Refractory Dryout | 410 TPH CFBC Boiler | BPSL/ISGEC/ CIRL |
139 | Gujarat Industries Power Co. Ltd., Kim, Dist Surat thru M/s. Hazira Refractory Works Pvt Ltd., Bhatpore Surat | June ’21 | Refractory Dryout | 125 MW CFBC Boiler | GIPCL/HRWPL |
140 | Nuvoco Vitas Corporation Ltd., Arasmeta Cement Plant, Gopal Nagar, Chattisgarh thru Castwel Industries, Nagpur | June ’21 | Refractory Dryout | 90 TPH IHEL Designed CFBC Boiler | IJT/NVCL/ CI/ |
141 | Jindal Saw Ltd (JUWML), Visakhapatnam thru TRL Krosaki Refractories Ltd.,Belpahar, Orissa | July’21 | Refractory Dryout | 2 Units of Boiler and 2 Units of Incinerator | JUWMGL/TRL |
142 | Jindal Steel & Power Ltd., Dongamahua, Raigarh thru M/s.Calderys India Refractories Ltd., Nagpur | Aug’21 | Refractory Dryout | 135 MW CFBC Boiler # 4 | JSPL/CIRL |
143 | Jindal Steel & Power Ltd., Dongamahua, Raigarh thru M/s. Calderys India Refractories Ltd., Nagpur | Aug’21 | Refractory Dryout | 135 MW CFBC Boiler # 4 | JSPL/CIRL |
144 | Neyveli Lignite Corporation, Neyveli, Tamil Nadu thru Totale Global Pvt Ltd., Chennai | Sept’21 | Refractory Dryout | 250 MW CFBC Boiler | NLC/ TGPL |
145 | Giridhan Metals, Asansol, West Bengal thru M/s. Castwel Industries, Nagpur | Sept’21 | Refractory Dryout | 110 TPH ISGEC Design CFBC Boiler | ISGEC/GM/ CI |
146 | Uttam Galva Metalliks Ltd., Wardha, Maharashtra | Sept-Oct’21 | Refractory Dryout | 3 Nos Stove for 450 M3 Blast Furnace | UGL |
